Recent Results
- 2023 Race Results
- 2022 Race Results 1 | 2022 Race Results 2
- 2021 Race Results
- 2020 Race Results
- 2019 Race Results
Historic Winners
YEAR | DRIVER | TIME | MILES |
1917 | Tud Kent | 26:00:00 | 70 |
1918 | Bill Trude | 2:30 | 18 |
1919 | Tud Kent | 2:19:48 | 18 |
1920 | no race | ||
1921 | Tud Kent | 2:01:48 | 18 |
1922 | Tud Kent | 2:35:00 | 22 |
1923 | Smoky Gaston | 2:09:38 | 22 |
1924 | Olcott Zarn | 2:22:40 | 22 |
1925 | Tud Kent | 2:18:18 | 22 |
1926 | Howard Sally | 1:55:59 | 22 |
1927 | Earl Kimball | 1:57:16 | 22 |
1928 | Tud Kent | 2:13:37 | 22 |
1929 | Fred Prinz | 1:50:19 | 22 |
1930 | Earl Kimball | 2:10:35 | 22 |
1931 | Roy Stover | 1:53:32 | 22 |
1932 | Don Cordingley | 1:58:18 | 22 |
1933 | Ray Peterson | 1:20:21 | 16 |
1934 | Don Cordingley (On Wheels) | :51:00 | 12 |
1935 | Don Cordingley | 1:51:41 | 22 |
1936 | Lloyd VanSickle | 2:14:04 | 22 |
1937 | Lloyd VanSickle | 1:09:10 | 16 |
1938 | Celey Baum | :26:31 | 7 |
1939 | Celey Baum | :33:00 | 9 |
1940 | Everett Hessman | :41:00 | 10 |
1941 | Everett Hessman | :40:20 | 10 |
1942 | Everett Hessman | :42:10 | 10 |
43-45 | no race | ||
1946 | Everett Hessman | :47:01 | 10 |
1947 | Everett Hessman | :46:22 | 10 |
Reboot Race Winners
1993 | 125 Mile (10 Dog Team) | Bill Snodgrass - Dubois, WY |
90 Mile (6 Dog Team) | Tom Evans - Alma, CO | |
1994 | 125 Mile (10 Dog Team) | Brian Camilli Dubois, WY |
90 Mile (6 Dog Team) | Dave Torgerson - Elliston, MT | |
1995 | 125 Mile (10 Dog Team) | Ray Gordon - Rock Springs, WY |
90 Mile (6 Dog Team) | Maggie Adams | |
1996 | 125 Mile (10 Dog Team) | Bill Snodgrass |
90 Mile (6 Dog Team) | Ray Gordon | |
1997 | 125 Mile (10 Dog Team) | Maria Hayashita - Jackson, WY |
90 Mile (6 Dog Team) | Ray Gordon | |
1998 | 125 Mile (10 Dog Team) | Maria Hayashita |
90 Mile (6 Dog Team) | Lenny Hoscheid | |
1999 | 125 Mile (10 Dog Team) | Sam Perino |
90 Mile (6 Dog Team) | Ray Gordon | |
Course Change; Ashton to Yellowstone | ||
2000 | 125 Mile (10 Dog Team) | Dave Torgerson - Elliston, MT |
90 Mile (6 Dog Team) | Ray Gordon | |
2001 | 125 Mile (10 Dog Team) | Grant Beck |
90 Mile (6 Dog Team) | Dave Ford | |
2002 | 125 Mile (10 Dog Team) | Martin Koening |
90 Mile (6 Dog Team) | Kate St. Onge | |
2004 | 100 Mile | Martin Koenig |
60 Mile | Kate St. Onge | |
Cancelled 2005 due to lack of snow. | ||
2006 | 100 Mile | Grant Beck - Yellowknife, NWT, Canada |
60 Mile | Clint Hallam - Lyman, WY |
1999 Winner Recap
The 82nd American Dog Derby was held in 1999 and was marked by howling winds and drifting snow the first day. Difficult trail conditions made it slow going for all of the teams. Sunny skies greeted the mushers on the second day, restoring everyone's spirits.
Sam Perrino is from the town of Yellowknife in the Northwest Territories, Canada. Although that was his first time competing in the American Dog Derby, he and his team of Alaskan Huskies managed to win the 10 dog race, just ahead of second place winner Dave Torgerson of Elliston, Montana. Martin Koenig, a veteren musher from Seeley Lake, Montana, was competing in his second American Dog Derby race. His previous year Martin came in second place and in 1999 he was third.
Ray Gordon has become an institution at the American Dog Derby. Every year he competes in either the 10 dog or 6 dog race. In 1999, Ray and his Alaskan Huskies took first place in the 6 dog race. Dee Ogden finished second and Dawn Breedlove came in third.