Submitted by Jake Amen on
Open Class
BIB | DAY1 | DAY2 | TOTAL | |
Alix Crittenden | 81 | 1:52:38 | 2:01:08 | 3:53:46 |
Greta Thruston | 82 | 1:54:27 | 2:07:21 | 4:01:48 |
Gabe Dunham | 83 | 2:15:59 | 2:45:28 | 5:01:27 |
Lanette Kimball | 80 | 2:31:57 | 2:53:14 | 5:25:11 |
8 Dog
BIB | DAY1 | DAY2 | TOTAL | |
Linda Pierce | 72 | 2:19:26 | 2:19:52 | 4:39:18 |
Clayton Perry | 75 | 2:19:25 | 2:44:11 | 5:03:36 |
Keith Hayes | 71 | 2:36:40 | 2:56:27 | 5:33:07 |
Rex Mumford | 76 | 2:36:38 | 3:22:49 | 5:59:27 |
Jane Devlin | 73 | 3:01:24 | 3:36:41 | 6:38:05 |
6 Dog Derby
BIB | DAY 1 | DAY 2 | TOTAL | |
Thad McCraken | 48 | 0:41:57 | 0:43:55 | 1:25:52 |
Liz Roberts | 47 | 0:45:33 | 0:49:13 | 1:34:46 |
Taylor Ham | 46 | 0:46:38 | 0:51 :20 | 1:37:58 |
Montie Abraham | 44 | 0:48:12 | 0:51:33 | 1:39:45 |
Taydem Mortense | 34 | 0:49:39 | 0:53:32 | 1:43:11 |
Marsha Truman | 40 | 0:51:05 | 0:56:48 | 1:47:53 |
Jill Wilson | 37 | 0:49:39 | 1:01:34 | 1:51:13 |
Jordan Hillock | 9 | 0:51:12 | 1:02:28 | 1:53:40 |
Linda Janssen | 10 | 0:52:56 | 1:02:04 | 1:55:00 |
Ann Stead | 36 | 0:50:50 | 1:06:33 | 1:57:23 |
Amanda Bartlett | 50 | 0:53:26 | 1:04:28 | 1:57:54 |
Steve Duren | 42 | 0:54:30 | 1:04:23 | 1:58:53 |
Stephen Peterson | 33 | 0:54:11 | 1:04:49 | 1:59:00 |
Matt Reymann | 41 | 0:54:01 | 1:05:15 | 1:59:16 |
Nika Hawbley | 43 | 0:54:01 | 1:07:11 | 2:01:12 |
Susan Wilson | 45 | 0:59·30 | 1:12:28 | 2:11:58 |
Haley Kanaskie | 49 | 0:58:35 | 1:14:31 | 2:13:06 |
Phillip McEwen | 31 | 1:02:41 | 1:14:23 | 2:17:04 |
Barbera Scaefer-Bc | 39 | 1:14:30 | 1:38:19 | 2:52:49 |
Junior Race
BIB | DAY 1 | DAY 2 | TOTAL | |
Tyler Abraham | 4 | 0:24:16 | 0:28:02 | 0:52:18 |
Harleigh Dutton | 1 | 0:25:25 | 0:29:12 | 0:54:37 |
Landon Taylor | 3 | 0:26:16 | 0:31:40 | 0:57:56 |
William Shade | 2 | 0:28:35 | 0:36:27 | 1:05:02 |