Unlimited Results
Place | First Name | Last Name | Bib | Gender | Time Friday |
1 | Jerry | Bath | 5 | M | 1:28:09 |
2 | John | Stewart | 39 | M | 1:34:23 |
3 | Dave | Torgerson | 40 | M | 1:35:14 |
4 | Alix | Crittenden | 6 | F | 1:36:34 |
5 | Lanette | Kimball | 8 | F | 1:48:43 |
6 | Allen | Berge | 3 | M | 1:51:36 |
7 | Chris | Adkins | 7 | M |
1:55:43 |
8-Dog Results
Place | First Name | Last Name | Bib | Gender | Time Friday |
1 | Greta | Thurston | 31 | F | 1:38:47 |
2 | Troy | Larson | 43 | M | 1:43:46 |
3 | Ann | Stead | 34 | F | 1:43:55 |
4 | Clayton | Perry | 4 | M | 1:48:35 |
5 | Jane | Devlin | 42 | F | 1:53:23 |
6 | Jeff | Adkins | 36 | M | 1:53:39 |
7 | Maeva | Waterman | 44 | F | 1:55:55 |
8 | Bino | Fowler | 1 | M | 1:56:21 |
9 | Keeliana | Marler | 37 | F | 2:02:42 |
10 | Steve | Madsen | 2 | F | 2:09:50 |
11 | Sidney | Englert | 41 | F | 2:14:25 |
12 | Dave | Bush | 45 | M | 2:32:18 |
6-Dog Results
Place | First Name | Last Name | Bib | Gender | Time Friday |
1 | Benjamin | Thompson | 77 | M | 43:47:00 |
2 | Thad | McCracken | 89 | M | 47:54:00 |
3 | Liz | Stewart | 83 | F | 51:19:00 |
4 | Steve | Peterson | 85 | M | 51:47:00 |
5 | Taydem | Mortensen | 80 | F | 53:40:00 |
6 | Amanda | Bartlett | 74 | F | 56:09:00 |
7 | Tara | Lynn | 79 | F | 57:05:00 |
8 | Karen | Yeargain | 88 | F | 57:51:00 |
9 | Susan | Wilson | 86 | F | 1:00:19 |
10 | Jill | Wilson | 82 | F | 1:01:18 |
11 | Rusty | Wilsey | 78 | M | 1:01:55 |
12 | Linda | Janssen | 84 | F | 1:03:25 |
13 | Katherine | McEwen | 33 | F | 1:04:52 |
14 | Becky | Englert | 87 | F | 1:05:12 |
15 | Katrina | Adkins | 46 | F | 1:05:34 |
16 | Allison | Berge | 81 | F | 1:06:04 |
17 | Laura | Crocker | 75 | F | 1:12:30 |
18 | Cory | McEwen | 76 | M | 1:15:30 |
19 | Barbara | Schaefer | 90 | F | 1:20:39 |
20 | Matt | Reymann | 73 | M | 2:00:14 |
Junior Race
Place | First Name | Last Name | Bib | Gender | Time Friday |
1 | Maria | Torgerson | 74 | F | 16:31 |
2 | Taydem | Mortensen | F | 19:06 | |
3 | Kasey | Turner | 73 | M | 21:25 |
4 | Landon | Taylor | 71 | M | 22:36 |
5 | William | Shade | 72 | M | 25:07:00 |
Skijor Results
Place | First Name | Last Name | Bib | Gender | Time Friday |
1 | Lila | Wheatley | 92 | F | 19:29 |
2 | Teresa | Petterson | F | 20:41 | |
3 | Scott | Lee | 95 | M | 23:04 |